Data recorded in Mountain Time (US & Canada) (GMT-07:00) time
-
Average SpO2
-
92.0
Decreased by 1.0
-
O2 Score
-
96
Increased by 7
-
Average HR
-
66
Increased by 6
-
HR Range
-
51 - 105
Statistics
Usage Statistics
| Duration | 7h 50m 5s |
| Time < 90% | 28m 6s |
| Drops >= 3% | 9 |
| Drops >= 4% | 5 |
| Drops/hour 3% | 1.15 |
| Drops/hour 4% | 0.64 |
| Lowest SpO2 | 84% |
SpO2 Ranges
Time in each range, as a share of the night's recorded readings
| Range | Time | % |
|---|---|---|
| 95% and above | 22m 50s | 4.9% |
| 90–94% | 6h 59m 10s | 89.2% |
| 85–89% | 28m | 6.0% |
| 80–84% | 6s | <0.1% |
| 75–79% | 0s | 0.0% |
| Below 75% | 0s | 0.0% |
SpO2
Pulse Rate
Movement
Sleep Stage